n. | 1. | A representation of the surface of the earth, or of some portion of it, showing the relative position of the parts represented; - usually on a flat surface. Also, such a representation of the celestial sphere, or of some part of it. | |||
2. | Anything which represents graphically a succession of events, states, or acts;
| ||||
v. t. | 1. | To represent by a map; - often with out; |
Noun | 1. | ![]() |
2. | map - a function such that for every element of one set there is a unique element of another set Synonyms: mapping, correspondence | |
Verb | 1. | map - make a map of; show or establish the features of details of; "map the surface of Venus" |
2. | map - explore or survey for the purpose of making a map; "We haven't even begun to map the many galaxies that we know exist" | |
3. | map - locate within a specific region of a chromosome in relation to known DNA or gene sequences; "map the genes" | |
4. | map - plan, delineate, or arrange in detail; "map one's future" Synonyms: map out | |
5. | map - depict as if on a map; "sorrow was mapped on the mother's face" | |
6. | map - to establish a mapping (of mathematical elements or sets) Synonyms: represent |
1. | (protocol) | MAP - Manufacturing Automation Protocol. | |
2. | MAP - Mathematical Analysis without Programming. | ||
3. | (mathematics) | map - function. | |
4. | (programming) | map - In functional programming, the most common
higher-order function over lists. Map applies its first
argument to each element of its second argument (a list) and
returns the list of results. map :: (a -> b) -> [a] -> [b] map f [] = [] map f (x:xs) = f x : map f xs This can be generalised to types other than lists. |