n. | 1. | A smooth, flat surface, like the side of a board; a thin, flat, smooth piece of anything; a slab. |
| 2. | A thin, flat piece of wood, stone, metal, or other material, on which anything is cut, traced, written, or painted; a tablet |
| 3. | Any smooth, flat surface upon which an inscription, a drawing, or the like, may be produced. |
| 4. | Hence, in a great variety of applications: A condensed statement which may be comprehended by the eye in a single view; a methodical or systematic synopsis; the presentation of many items or particulars in one group; a scheme; a schedule. |
| 5. | (Bibliog.) A view of the contents of a work; a statement of the principal topics discussed; an index; a syllabus; a synopsis; as, a table of contents. |
| 5. | An article of furniture, consisting of a flat slab, board, or the like, having a smooth surface, fixed horizontally on legs, and used for a great variety of purposes, as in eating, writing, or working. |
| 6. | (Chem.) A list of substances and their properties; especially, the a list of the elementary substances with their atomic weights, densities, symbols, etc. |
| 6. | Hence, food placed on a table to be partaken of; fare; entertainment; as, to set a good table. |
| 7. | (Mach.) Any collection and arrangement in a condensed form of many particulars or values, for ready reference, as of weights, measures, currency, specific gravities, etc.; also, a series of numbers following some law, and expressing particular values corresponding to certain other numbers on which they depend, and by means of which they are taken out for use in computations; as, tables of logarithms, sines, tangents, squares, cubes, etc.; annuity tables; interest tables; astronomical tables, etc. |
| 7. | The company assembled round a table. |
| 8. | (Palmistry) The arrangement or disposition of the lines which appear on the inside of the hand. |
| 8. | (Anat.) One of the two, external and internal, layers of compact bone, separated by diploë, in the walls of the cranium. |
| 9. | (Arch.) A stringcourse which includes an offset; esp., a band of stone, or the like, set where an offset is required, so as to make it decorative. See Water table. |
| 10. | (Games) The board on the opposite sides of which backgammon and draughts are played. |
| 11. | (Glass Manuf.) A circular plate of crown glass. |
| 12. | (Jewelry) The upper flat surface of a diamond or other precious stone, the sides of which are cut in angles. |
| 13. | (Persp.) A plane surface, supposed to be transparent and perpendicular to the horizon; - called also perspective plane. |
| 14. | (Mach.) The part of a machine tool on which the work rests and is fastened.To lay on the table | in parliamentary usage, to lay, as a report, motion, etc., on the table of the presiding officer, - that is, to postpone the consideration of, by a vote; - also called to table . It is a tactic often used with the intention of postponing consideration of a motion indefinitely, that is, to kill the motion. |
|
v. t. | 1. | To form into a table or catalogue; to tabulate; as, to table fines. |
| 2. | To delineate, as on a table; to represent, as in a picture. |
| 3. | To supply with food; to feed. |
| 4. | (Carp.) To insert, as one piece of timber into another, by alternate scores or projections from the middle, to prevent slipping; to scarf. |
| 5. | To lay or place on a table, as money. |
| 6. | In parliamentary usage, to lay on the table; to postpone, by a formal vote, the consideration of (a bill, motion, or the like) till called for, or indefinitely. |
| 7. | To enter upon the docket; as, to table charges against some one. |
| 8. | (Naut.) To make board hems in the skirts and bottoms of (sails) in order to strengthen them in the part attached to the boltrope. |
v. i. | 1. | To live at the table of another; to board; to eat. |
.
.
.