| v. t. | 1. | To form by interlaying interweaving; to braid; to plait. |
| n. | 1. | Work done by platting or braiding; a plait. |
| 1. | A small piece or plot of ground laid out with some design, or for a special use; usually, a portion of flat, even ground. | |
| v. t. | 1. | To lay out in plats or plots, as ground. |
| a. | 1. | Plain; flat; level. |
| adv. | 1. | Plainly; flatly; downright. |
| 2. | Flatly; smoothly; evenly. | |
| n. | 1. | The flat or broad side of a sword. |
| 2. | A plot; a plan; a design; a diagram; a map; a chart. |
| Noun | 1. | plat - a map showing planned or actual features of an area (streets and building lots etc.) |
| Verb | 1. | plat - make a plat of; "Plat the town" Synonyms: plot |
PLAT. A map of a piece of land, in which are marked the courses and
distances of the different lines, and the quantity of land it contains.
2. Such a plat;nay be given in evidence in ascertaining the position of
the land, and what is included, and may serve to settle the figure of a
survey, and correct mistakes. 5 Monr. 160. See 17 Mass. 211; 5 Greenl. 219;
7 Greenl, 61; 4 Wheat. 444; 14 Mass. 149.
About this site and copyright information - Online Dictionary Home